The following are the Chief Ministers of Bihar state in India:
| # | Name | Took Office | Left Office | Political Party |
|---|---|---|---|---|
| 1 | Sri Krishna Sinha [3] | 2 April 1946 | 31 January 1961 | |
| 2 | Deep Narayan Singh | 1 February 1961 | 18 February 1961 | |
| 3 | Binodanand Jha | 18 February 1961 | 2 October 1963 | |
| 4 | Krishana Ballabh Sahay | 2 October 1963 | 5 March 1967 | |
| 5 | Mahamaya Prasad Sinha | 5 March 1967 | 28 January 1968 | Jana Kranti Dal1 |
| 6 | Satish Prasad Singh | 28 January 1968 | 1 February 1968 | |
| 7 | B. P. Mandal | 1 February 1968 | 2 March 1968 | |
| 8 | Bhola Paswan Shashtri | 22 March 1968 | 29 June 1968 | Indian National Congress (O) |
| President's rule | 29 June 1968 | 26 February 1969 | ||
| 9 | Harihar Singh | 26 February 1969 | 22 June 1969 | |
| 10 | Bhola Paswan Shashtri [2] | 22 June 1969 | 4 July 1969 | Indian National Congress (O) |
| President's rule | 6 July 1969 | 16 February 1970 | ||
| 11 | Daroga Prasad Rai | 16 February. 1970 | 22 December 1970 | |
| 12 | Karpuri Thakur | 22 December 1970 | 2 June 1971 | Socialist Party |
| 13 | Bhola Paswan Shashtri [3] | 2 June 1971 | 9 January 1972 | |
| President's rule | 9 January 1972 | 19 March 1972 | ||
| 14 | Kedar Pandey | 19 March 1972 | 2 July 1973 | |
| 15 | Abdul Gafoor | 2 July 1973 | 11 April 1975 | |
| 16 | Dr.Jagannath Mishra | 11 April 1975 | 30 April 1977 | |
| President's rule | 30 April 1977 | 24 June 1977 | ||
| 17 | Karpuri Thakur | 24 June 1977 | 21 April 1979 | Janata Party |
| 18 | Ram Sunder Das | 21 April 1979 | 17 February 1980 | Janata Party |
| President's rule | 17 February 1980 | 8 June 1980 | ||
| 19 | Dr.Jagannath Mishra [2] | 8 June 1980 | 14 August 1983 | |
| 20 | Chandrashekhar Singh | 14 August 1983 | 12 March 1985 | |
| 21 | Bindeshwari Dubey | 12 March 1985 | 13 February 1988 | |
| 22 | Bhagwat Jha Azad | 14 February 1988 | 10 March 1989 | |
| 23 | Satyendra Narayan Singh | 11 March 1989 | 6 December 1989 | |
| 24 | Dr.Jagannath Mishra | 6 December 1989 | 10 March 1990 | |
| 25 | Laloo Prasad Yadav | 10 March 1990 | 3 March 1995 | |
| 26 | Laloo Prasad Yadav [2] | 4 April 1995 | 25 July 1997 | |
| 27 | Rabri Devi | 25 July 1997 | 11 February 1999 | |
| 28 | Rabri Devi [2] | 9 March 1999 | 2 March 2000 | |
| 29 | Nitish Kumar | 3 March 2000 | 10 March 2000 | |
| 30 | Rabri Devi [3] | 11 March 2000 | 6 March 2005 | |
| President's rule | 7 March 2005 | 24 November 2005 | ||
| 31 | Nitish Kumar [2] | 24 November 2005 | 24 November 2010 | |
| 32 | Nitish Kumar [3] | 26 November 2010 | Present |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.